from the company pulling it to the FDA telling you
Multiple egg brands (MPS Egg Farms) — possible Salmonella Enteritidis
Possible contamination with Salmonella Enteritidis
Yes. As of Sep 2, 2026, Multiple egg brands (MPS Egg Farms) by Kroger is recalled: the notice was posted Aug 19, 2026 for Possible contamination with Salmonella Enteritidis. The source rates it a serious health risk.
What happened
MPS Egg Farms (packed under the Midwest Poultry Service facility in N. Manchester, IN) is recalling brown and white in-shell chicken eggs sold under many store and house brands — including Simple Truth, Kroger, Brookshire's farm fresh, Super 1 Foods, Country Morning, and Cal-Maine Sunups — because they may be contaminated with Salmonella Enteritidis. The eggs were sold in Arkansas, Louisiana, Mississippi, New Mexico, Oklahoma, and Texas. Affected cartons have a Julian date between 157 and 184 and a best-by/sell-by date between July 20 and August 17, 2026, with codes P-1950 or 0840962 printed on the carton.
What to do
If you have any of these egg cartons with a best-by/sell-by date between July 20 and August 17, 2026, and code P-1950 or 0840962, do not eat them. Throw them away or return them to the store for a refund. If you or someone in your household has eaten these eggs and develops symptoms like diarrhea, fever, or stomach cramps, contact a doctor.
| Brand | Product | UPC | Lot / codes | Best by | Package |
|---|---|---|---|---|---|
| Simple Truth | Simple Truth Natural Cage Free Grain Fed Medium 12 Eggs 21oz | 011110870320 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Simple Truth | Simple Truth Natural Cage Free Grain Fed Large 12 Eggs 24oz | 011110797704 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Simple Truth | Simple Truth Natural Cage Free Grain Fed Large 18 Eggs 36oz | 011110893109 | P-1950 0840962 | July 20 2026 - August 17 2026 | 18 count carton |
| Simple Truth | Simple Truth Natural Cage Free Grain Fed Large 24 Eggs 48oz | 011110150974 | P-1950 0840962 | July 20 2026 - August 17 2026 | 24 count carton |
| MPS Egg Farms | Grade A CFB Large Egg Bulk Brown TICTAC 900 doz | — | P-1950 0840962 | July 20 2026 - August 17 2026 | 900 dozen bulk |
| Kroger | Kroger White Medium 12 Eggs 21oz | 011110609021 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Kroger | Kroger White Medium 30 Eggs 52.5oz | 011110609809 | P-1950 0840962 | July 20 2026 - August 17 2026 | 30 count carton |
| Kroger | Kroger White Large 12 Eggs 24oz | 011110609038 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Kroger | Kroger White Large 18 Eggs 36oz | 011110609335 | P-1950 0840962 | July 20 2026 - August 17 2026 | 18 count carton |
| Kroger | Kroger White Large 60 Eggs 7lb8oz | 011110609335 | P-1950 0840962 | July 20 2026 - August 17 2026 | 60 count |
| Kroger | Kroger White Extra Large 12 Eggs 27oz | 011110609045 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Kroger | Kroger White Jumbo 12 Eggs 30oz | 011110609052 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Brookshire's farm fresh | Brookshire's farm fresh Large 6 Eggs 12oz | 092825095644 | P-1950 0840962 | July 20 2026 - August 17 2026 | 6 count carton |
| Brookshire's farm fresh | Brookshire's farm fresh Large 12 Eggs 24oz | 092825095552 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Brookshire's farm fresh | Brookshire's farm fresh Large 18 Eggs 36oz | 092825095569 | P-1950 0840962 | July 20 2026 - August 17 2026 | 18 count carton |
| Brookshire's farm fresh | Brookshire's farm fresh Large 36 Eggs Twin Pack (18 each) 36oz | 092825109808 | P-1950 0840962 | July 20 2026 - August 17 2026 | twin pack 18x2 |
| Super 1 Foods | Super 1 Foods Large 60 Eggs 120oz | 092825095637 | P-1950 0840962 | July 20 2026 - August 17 2026 | 60 count |
| Brookshire's farm fresh | Brookshire's farm fresh Extra Large 18 Eggs 40.5oz | 092825095606 | P-1950 0840962 | July 20 2026 - August 17 2026 | 18 count carton |
| Brookshire's farm fresh | Brookshire's farm fresh Jumbo 12 Eggs 30oz | 092825095583 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Country Morning | Country Morning Medium 12 Eggs 21oz | 078566001045 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Country Morning | Country Morning Large 12 Eggs 24oz | 078566200004 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Country Morning | Country Morning Large 18 Eggs 36oz | 078566005036 | P-1950 0840962 | July 20 2026 - August 17 2026 | 18 count carton |
| Country Morning | Country Morning Large 2 1/2 Dozen Eggs | 079307005162 | P-1950 0840962 | July 20 2026 - August 17 2026 | 2.5 dozen |
| Country Morning | Country Morning Extra Large 12 Eggs 27oz | 078566001021 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Country Morning | Country Morning Jumbo 12 Eggs 30oz | 078566001014 | P-1950 0840962 | July 20 2026 - August 17 2026 | 12 count carton |
| Cal-Maine | Cal-Maine Sunups 2 1/2 Dozen Eggs | 028621304987 | P-1950 0840962 | July 20 2026 - August 17 2026 | 2.5 dozen |
| MPS Egg Farms | Medium Grade A bulk JD 183 15 dozen | — | JD 183 | July 20 2026 - August 17 2026 | 15 dozen bulk |
| MPS Egg Farms | Medium Grade A bulk JD 158 30 dozen | — | JD 158 | July 20 2026 - August 17 2026 | 30 dozen bulk |
| MPS Egg Farms | Large Grade A bulk JD 193 15 dozen | — | JD 193 | July 20 2026 - August 17 2026 | 15 dozen bulk |
| MPS Egg Farms | Large Grade A bulk JD 193 30 dozen | — | JD 193 | July 20 2026 - August 17 2026 | 30 dozen bulk |
| MPS Egg Farms | Large Grade A bulk JD 208 900 dozen | — | JD 208 | July 20 2026 - August 17 2026 | 900 dozen bulk |
| MPS Egg Farms | Extra Large Grade A bulk JD 193 15 dozen | — | JD 193 | July 20 2026 - August 17 2026 | 15 dozen bulk |
| MPS Egg Farms | Jumbo Grade A bulk JD 175 16.67 dozen | — | JD 175 | July 20 2026 - August 17 2026 | 16.67 dozen bulk |
AR, LA, MS, NM, OK, TX
Sold atBrookshire Grocery Company (US-TX)Super 1 FoodsThe Kroger Co.
- OPENFDA — primary source, first seen Sep 2, 2026
Brand history: Kroger, Simple Truth, MPS Egg Farms, Brookshire's farm fresh, Super 1 Foods, Country Morning, Cal-Maine · Report an error · Extraction confidence 90%
Questions
Every answer is a field on this notice.
Is Multiple egg brands (MPS Egg Farms) recalled?
Yes. As of Sep 2, 2026, Multiple egg brands (MPS Egg Farms) by Kroger is recalled: the notice was posted Aug 19, 2026 for Possible contamination with Salmonella Enteritidis. The source rates it a serious health risk.
What should I do?
If you have any of these egg cartons with a best-by/sell-by date between July 20 and August 17, 2026, and code P-1950 or 0840962, do not eat them. Throw them away or return them to the store for a refund. If you or someone in your household has eaten these eggs and develops symptoms like diarrhea, fever, or stomach cramps, contact a doctor.
Where was it sold?
Sold at Brookshire Grocery Company, Super 1 Foods, The Kroger Co. Distribution: AR, LA, MS, NM, OK, TX.
Which lot codes and UPCs are affected?
33 products listed. UPCs: 011110870320, 011110797704, 011110893109, 011110150974, 011110609021, 011110609809 and 18 more. Lot codes: P-1950, 0840962, JD 183, JD 158, JD 193, JD 208 and 1 more. Match the code printed on your package, not the product name.
When did the company start pulling it?
The company started pulling it on Jul 22, 2026. The FDA listed it publicly on Aug 19, 2026, 28 days later.